Shipping Forecast as of 30/07/2010 17:10:
| Date | Time | Ship | Move | Pi/Tug | Bth |
| 31/07 | 07:00 | BRITISH CHIVALRY | OUT | NM/T | NK1 |
| 31/07 | 22:00 | ACX DIAMOND | IN | NA/R+T | B2 |
| 01/08 | 05:00 | ACX DIAMOND | OUT | NA/T | B2 |
| 02/08 | 05:30 | WESTPORT | ETA | --/NIL | M1 |
| 02/08 | 06:00 | VICTOIRE | IN | NM/R | NK2 |
| 02/08 | 07:00 | ANATOKI | IN | NM/R | M1 |
| 04/08 | 03:00 | MSC KRITTIKA | IN | --/R+T | B2 |
| 04/08 | 15:00 | MSC KRITTIKA | OUT | --/T | B2 |
| 05/08 | 00:00 | MAERSK ABERDEEN | ETA | --/NIL | B2 |
| 06/08 | 12:00 | NECTAR | OTHER | --/NIL | NIL |
| 07/08 | 12:00 | CAP MANUEL | IN | --/NIL | B2 |
| 07/08 | 18:00 | TOREA | IN | --/T | NK1 |
| 07/08 | 23:59 | CAP MANUEL | OUT | --/NIL | B2 |
| 08/08 | 00:00 | VICTOIRE | IN | --/NIL | NK |
| 09/08 | 00:00 | VICTOIRE | OUT | --/NIL | NK |
| 09/08 | 00:30 | TOREA | OUT | --/T | NK1 |
| 12/08 | 00:00 | VEGA GOTLAND | ETA | --/NIL | B2 |
| 14/08 | 00:00 | HS WAGNER | ETA | --/NIL | B2 |
| 17/08 | 00:00 | TASMAN PROVIDER | ETA | --/NIL | B2 |
| 17/08 | 00:00 | BUXLINK | ETA | --/NIL | B2 |
| 18/08 | 00:00 | AEOLOS | ETA | --/NIL | M2 |
| 19/08 | 09:00 | MAERSK RADFORD | ETA | --/R+T | B2 |
| 20/08 | 00:00 | VICTOIRE | ETA | --/NIL | NK |
| 21/08 | 00:00 | COSCO FUZHOU | ETA | --/NIL | B2 |
| 23/08 | 00:00 | BOW DE JIN | ETA | --/NIL | NK2 |
| 26/08 | 00:00 | MAERSK ABERDEEN | ETA | --/NIL | B2 |
| 27/08 | 00:00 | VICTOIRE | ETA | --/NIL | NK |
| 28/08 | 00:00 | CAP CAPRICORN | ETA | --/NIL | B2 |
This information is available in standard, printer-friendly, minimalist and CSV versions
This information is updated as it changes. Port Taranaki endeavours to ensure that all information is accurate, but can take no responsibility for any error the database may contain.